Pensioner and Beneficiary Living Cost Index
| PBLCI | March | June | Sept | Dec |
|---|---|---|---|---|
| 2016 | ||||
| 2015 | 106.4 | 107.0 | ||
| 2014 | 105.5 | 105.9 | 106.1 | 106.2 |
| 2013 | 102.4 | 102.7 | 103.9 | 104.4 |
| 2012 | 99.9 | 100.4 | 101.9 | 102.0 |
| 2011 | 98.5 | 99.3 | 100.0 | 99.8 |
| 2010 | 94.1 | 95.0 | 96.0 | 96.7 |
| 2009 | 91.5 | 91.5 | 92.5 | 93.0 |
| 2008 | 88.4 | 89.5 | 90.7 | 90.6 |
The PBLCI is the Pensioner and Beneficiary Living Cost Index published by the Australian Bureau of Statistics as part of catalogue 6467.0
You can find out more by clicking this link http://clik.dva.gov.au/glossary/pblci
0 Comments